docs/040_ProductionPipeline/03_GenerationWorkflow.md

03 Generation Workflow

Every asset follows this exact generation workflow:


Definition

  -> Reference

  -> Palette

  -> Material

  -> Silhouette

  -> Pose

  -> Animation

  -> Export

  -> QA

  -> Review

  -> Approval

Stage Requirements

| Stage | Required Output |

| --- | --- |

| Definition | YAML with ID, category, owner, outputs, QA target |

| Reference | analysis notes, originality risks, source principles |

| Palette | approved palette token references |

| Material | approved material references |

| Silhouette | readability notes or silhouette variants |

| Pose | pose criteria or layout intent |

| Animation | frame plan, event plan, or state rules |

| Export | PNG, atlas, JSON, YAML, metadata |

| QA | validator report and checklist |

| Review | pass, needs work, or rejected status |

| Approval | version and owner sign-off |

Production Checklists

| Type | Checklist |

| --- | --- |

| Hero | registry ID, character definition, visual pack, palette, materials, animation plan, hitboxes, export metadata, QA report |

| Enemy | registry ID, enemy role, silhouette threat read, attack states, palette separation, hit reactions, QA report |

| Boss | registry ID, phase plan, weak-point read, arena visibility, animation tells, VFX limits, QA report |

| Environment | registry ID, lane clarity, parallax roles, palette bands, collision map, hazard read, QA report |

| Tile | registry ID, 32x32 grid, seamless edges, collision tags, palette compliance, QA report |

| UI | registry ID, state matrix, accessibility pass, pixel-perfect export, metadata, QA report |

| FX | registry ID, source point, direction, lifespan, blend mode, contrast pass, QA report |

Open raw source