docs/design-packages/DPS-001_MovementFoundation/05_DATA/SUCCESS_METRICS.md

DPS-001.2 — Success Metrics

Primary Metric

Movement Fun Score

Target:


>= 4.0 / 5

---

Experience Metrics

| Metric | Target |

|---|---:|

| Responsiveness | >= 4.5 |

| Flow | >= 4.0 |

| Momentum | >= 4.0 |

| Precision | >= 4.0 |

| Control | >= 4.0 |

| Replay Desire | >= 4.0 |

---

Behavioral Metrics

| Metric | Target |

|---|---:|

| Time to first jump | < 30s |

| Time to first dash | < 60s |

| Voluntary movement after 5 min | >= 80% testers |

| Movement chains attempted | >= 5 per tester |

| Tester asks for replay | >= 50% testers |

---

Red Flags

Open raw source