# 11 Animation Plan

| Animation | Frames | Timing | Events | Hold frames | Hit frames | Recovery |
| --- | ---: | --- | --- | --- | --- | --- |
| idle | 6 | 8 fps loop | none | 1,4 | none | none |
| walk | 8 | 10 fps loop | footstep | 1,5 | none | none |
| run | 8 | 12 fps loop | footstep | 1,5 | none | none |
| jump | 6 | arcade | ground_leave | 1 | none | landing |
| fall | 4 | gravity | none | none | none | landing |
| light_attack | 5 | fast | hitbox, sfx, fx | 3 | 3 | 4-5 |
| heavy_attack | 7 | weighty | hitbox, shake, fx | 4 | 4 | 5-7 |
| special | 10 | charged | energy, hitbox, shake | 5 | 5-6 | 7-10 |
